="text-align: center;">Top 25 Pharma College List In India By Govt NIRF-MHRD Ranking 2020
List of Top 25 Pharma College 2020 has been released by NIRF – MHRD Govt of India. IISC Jamia Hamdard tops the list with the highest score becoming the No.1 University & College in India. 2nd Position has been taken by Punjab University followed by National Institute of Pharmaceutical Education and Research Mohali located in Mohali at the 3rd Position.
List of Top 25 Pharma College In India As per NIRF-MHRD Govt Survey 2020 can be seen below:
Institute ID | Name | City | State | Score | Rank |
IR-P-U-0107 | Jamia Hamdard | New Delhi | Delhi | 1 | |
IR-P-U-0078 | Panjab University | Chandigarh | Chandigarh | 79.80 | 2 |
IR-P-U-0380 | National Institute of Pharmaceutical Education and Research Mohali | Mohali | Punjab | 74.73 | 3 |
IR-P-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 74.50 | 4 |
IR-P-I-1077 | National Institute of Pharmaceutical Education and Research Hyderabad | Hyderabad | Telangana | 73.81 | 5 |
IR-P-U-0391 | Birla Institute of Technology & Science | Pilani | Rajasthan | 72.95 | 6 |
IR-P-C-7249 | Manipal College of Pharmaceutical Sciences | Udupi | Karnataka | 67.42 | 7 |
IR-P-N-14 | National Institute of Pharmaceutical Education and Research Ahmedabad | Gandhinagar | Gujarat | 65.64 | 8 |
IR-P-C-35006 | JSS College of Pharmacy | Ooty | Tamil Nadu | 65.60 | 9 |
IR-P-C-35007 | JSS College of Pharmacy | Mysore | Karnataka | 64.58 | 10 |
IR-P-I-1073 | National Institute of Pharmaceutical Education and Research Guwahati | Guwahati | Assam | 60.45 | 11 |
IR-P-U-0443 | Annamalai University | Annamalainagar | Tamil Nadu | 59.88 | 12 |
IR-P-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 13 | |
IR-P-U-0143 | Maharaja Sayajirao University of Baroda | Vadodara | Gujarat | 14 | |
IR-P-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 15 | |
IR-P-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 56.52 | 16 |
IR-P-U-0146 | Nirma University | Ahmedabad | Gujarat | 55.05 | 17 |
IR-P-N-26 | National Institute of Pharmaceutical Education and Research Raebareli | LUCKNOW | Uttar Pradesh | 54.99 | 18 |
IR-P-U-0473 | S. R. M. Institute of Science and Technology | Chennai | Tamil Nadu | 54.85 | 19 |
IR-P-U-0389 | Banasthali Vidyapith | Banasthali | Rajasthan | 54.54 | 20 |
IR-P-U-0497 | Amity University Noida | Gautam Budh Nagar | Uttar Pradesh | 54.49 | 21 |
IR-P-C-35430 | Poona College of Pharmacy, Pune | Pune | Maharashtra | 54.44 | 22 |
IR-P-U-0383 | Punjabi University | Patiala | Punjab | 54.29 | 23 |
IR-P-C-33873 | Bombay College of Pharmacy | Mumbai | Maharashtra | 53.37 | 24 |
IR-P-C-6370 | Delhi Institute of Pharmaceutical Sciences & Research | New Delhi | Delhi | 52.13 | 25 |
The complete list of Top 100 Universities in India can be Seen Here
Editor’s Note: Top 25 Pharma College best colleges in India, Top Institutes of India, Best colleges in India, top universities of India, best ranked Institutes of India, best colleges of India 2020, top-ranked Pharma college in India 2020, top universities in India. Subscribe to Rasayanika for latest chemistry and Pharma job openings, follow us on Facebook and Whatsapp and subscribe to our youtube channel for latest updates on chemistry and Pharma jobs and much more.